Radial Leaded Fixed Inductors(DR)

P/N Height (Max.) Image Sizes Inductance Range IDC mA ( Max) PDF
DR 0406 8mm 5.5x8.0 1.0uH~1mH 0.12A~3.0A
DR 0608 10mm 7.5x10 1.0uH~1mH 0.15A~3.0A
DR 0810 12.5mm 10.5x12.5 1.0uH~1mH 0.27A~3.0A
DR 0912 14mm 11.5x14 1.0uH~1mH 0.3A~5.0A
DR 1012 15mm 12x15 1.0uH~1mH 0.5A~6.0A
DR 1016 18mm 12x18 1.0uH~1mH 0.8A~9.0A
DR 0605DU 5.2mm 6.5x5.2 22uH~1mH 0.13A~0.9A
DR 0606DU 6.5 mm 6.5x6.5 22uH~1mH 0.19A~1.27A
DR 0805DU 5.5mm 8.3x5.5 10uH~10mH 0.081A~2.5A
DR 0807DU 7.5mm 8.3x7.5 10uH~10mH 0.084A~2.9A
DR 0809DU 9.5mm 8.3x9.5 10uH~47mH 0.038A~2.6A
9F-2, NO 152, Sec.1, Zhongshan Rd, Shulin District, New Taipei City 238, Taiwan (R.O.C)
Tel: 886-2-8675-5519/ Fax: 886-2-8675-5299
E-mail : sale@flic.com.tw