SMD Air Coil-(SAC)

P/N Height (Max.) Image Sizes Inductance Range IDC mA ( Max) PDF
SAC-0603 2.0mm 1.8x2.0x2.0 3.9nH ~ 56nH 0.32A ~ 0.95A
SAC-0805 2.1mm 1.8x2.9x2.1 3.9nH~56nH 0.3A~0.95A
SAC-1008 2.2 mm 1.9x3.2x2.2 6.8nH~100nH 0.3A~0.95A
SAC-2215E 1.4 mm 2.2x1.4x1.4 1.6nH~12nH 1.6A
SAC-4015E 1.4mm 4.0x1.4x1.4 1.6nH~12nH 1.6A
SAC-3730E 2.7 mm 3.3X2.6X2.7 2.5nH~43nH 2.5A~4.8A
SAC-7030E 2.7 mm 6.3X2.6X2.7 2.5nH~43nH 2.5A~4.8A
SAC-1812E 3.5 mm 4.9X3.5X3.5 22nH~120nH 2.2A~3.2A
SAC-132E 4.6 mm 9.0X4.4X4.6 90nH~538nH 2.0A~3.5A
SAC2222SQ 5.7mm 5.7x5.6 90nH~300nH 3.7A~5.0A
SAC1515SQ 3.73mm 3.7x3.6 47nH ~ 82nH 4.9A~5.6A
SAC2929SQ 7.24mm 7.5x7.24 330nH~500nH 4.3A~4.7A
SAC1111HQ 2.79mm 2.7x2.8 27nH~47nH 4.4A~5.5A
SAC0806HQ 1.4mm 1.8x1.4 5.5nH~19.4nH 2.9A
SAC0807HQ 1.5mm 1.8x1.5 6.9nH~22nH 2.7A
SAC0908HQ 1.8mm 2.1x2.8 8.1nH~27.3nH 4.4A
9F-2, NO 152, Sec.1, Zhongshan Rd, Shulin District, New Taipei City 238, Taiwan (R.O.C)
Tel: 886-2-8675-5519/ Fax: 886-2-8675-5299
E-mail : sale@flic.com.tw