SMD Power Inducotr-(SDR)

P/N Height (Max.) Image Sizes Inductance Range IDC mA ( Max) PDF
SDR 31 1.1mm 3.5x3.0x1.1 1.2uH ~ 100uH 0.14A~1.24A
SDR 32 2.1mm 3.5x3.0x2.1 2.2uH~390uH 0.11A~1.8A
SDR 42 2.0mm 4.5x4.0x2.0 1.0uH ~ 470uH 0.15A~2.5A
SDR 43 3.2mm 4.5x4.0x3.2 1.0uH ~ 1000uH 0.14A~3.8A
SDR 53 3.2mm 5.8x5.2x3.2 1.0uH ~ 1000uH 0.13A~4.5A
SDR 54 4.5mm 5.8x5.2x4.5 1.0uH ~ 1000uH 0.14A~5.9A
SDR 73 3.5 mm 7.8x7.0x3.5 1.0uH ~ 1000uH 0.08A~6.0A
SDR 75 5.0mm 7.8x7.0x5.0 1.0uH ~ 1000uH 0.23A~11.2A
SDR 104 4.0mm 10.0x9.0x4.0 1.0uH ~ 1000uH 0.26A~9.0A
SDR 105 5.4mm 10.0x10.0x5.4 1.0uH ~ 1000uH 0.2A~10.5A
9F-2, NO 152, Sec.1, Zhongshan Rd, Shulin District, New Taipei City 238, Taiwan (R.O.C)
Tel: 886-2-8675-5519/ Fax: 886-2-8675-5299
E-mail : sale@flic.com.tw