Shielded SMD Power Inducotr-(SPRH)

P/N Height (Max.) Image Sizes Inductance Range IDC mA ( Max) PDF
SPRH210 1.05mm 3.2x3.2x1.0 0.68uH~47uH 0.33A~3.0A
SPRH215 1.6mm 3.2x3.2x1.5 0.47uH~68uH 0.35A~3.4A
SPRH218 1.8mm 3.2x3.2x1.8 1.0uH~47uH 0.43A~3.0A
SPRH312 1.25mm 4.2x4.2x1.2 0.68uH~15uH 0.8A~3.2A
SPRH315 1.6mm 4.2x4.2x1.5 0.5uH~15uH 0.86A~3.9A
SPRH318 1.8mm 4.2x4.2x1.8 0.27uH~15uH 0.88A~5.0A
SPRH73 3.8mm 7.3x7.3x3.8 10uH~1mH 0.16A~1.68A
SPRH74 4.5mm 7.3x7.3x4.5 10uH~1mH 0.18A~1.84A
SPRH124 5.0mm 12.0x12.0x4.5 3.9uH~330uH 0.5A~6.5A
SPRH125 6.0mm 12.0x12.0x6.0 1.3uH~1mH 0.4A~8.0A
SPRH127 8.0mm 12.0x12.0x8.0 1.2uH~1mH 0.55A~9.8A
SPRH129 10mm 12.0x12.0x10.0 1.0uH~2.2mH 0.43A~19.9A
9F-2, NO 152, Sec.1, Zhongshan Rd, Shulin District, New Taipei City 238, Taiwan (R.O.C)
Tel: 886-2-8675-5519/ Fax: 886-2-8675-5299
E-mail : sale@flic.com.tw