SMD Common Mode Choke-(SCM)

P/N Height (Max.) Image Sizes Inductance Range IDC mA ( Max) PDF
SCM1210A 0.9mm 1.2x1.0x0.9 67Ω~330Ω 200~300mA / 50V / 125V
SCM1210D 0.9mm 1.2x1.0x0.9 25Ω~90Ω 280~300mA / 50V / 125V
SCM1608A 1.1mm 1.6x0.8x1.1 60Ω~220Ω 200~300mA / 50V / 125V
SCM2012A 1.2mm 2.0x1.2x1.2 67Ω~360Ω 280~400mA / 50V / 125V
SCM2012C 1.2mm 2.0x1.2x1.2 24Ω~90Ω 300mA / 50V / 125V
SCM2012D 1.2mm 2.0x1.2x1.2 12Ω~90Ω 300~420mA / 50V / 125V
SCM3216A 1.9mm 3.2x1.6x1.9 67Ω~2200Ω 200~400mA / 50V / 125V
SCM3225P 2.2mm 3.2x2.5x2.2 80Ω~1000Ω 1.2A~2.0A / 50V / 125V
SCM4532P 2.8mm 4.5x3.2x2.8 80Ω~1000Ω 1.0A~3.0A / 50V / 125V
SCM5045P 2.5mm 5.0x4.5x2.5 100Ω~1400Ω 1.5A~6.0A / 50V / 125V
9F-2, NO 152, Sec.1, Zhongshan Rd, Shulin District, New Taipei City 238, Taiwan (R.O.C)
Tel: 886-2-8675-5519/ Fax: 886-2-8675-5299
E-mail : sale@flic.com.tw