Chip Inductors-(NL / NLC / NLF / NLP)

P/N Height (Max.) Image Sizes Inductance Range IDC mA ( Max) PDF
NL252018 1.8 mm 2.5X2.0X1.8 0.22uH~100uH 60~430
NL322522 2.2mm 3.2X2.5X2.2 0.12uH~220uH 60~450
NL453232 3.2mm 4.5X3.2X3.2 0.1uH~1000uH 30~800
NLC 0402 0.66mm 0402 1.0nH~82nH 50~1360
NLC 0603 1.2 mm 0603 2.0nH~390nH 100~700
NLC 0805 1.4mm 0805 2.0nH~1000nH 170~800
NLC 1008 2.1mm 1008 3.9nH~1500nH 330~1000
NLF 0805 1.4mm 0805 0.18uH~100uH 115~460
NLF 1008 2.1mm 1008 1.0uH ~ 82uH 80~400
NLF 1210 2.5 mm 1210 0.82uH~220uH 80~630
NLP 0603 1.2 mm 0603 47nH ~ 10uH 180~1400
NLP 1008 2.1mm 1008 0.47uH~47uH 100~750
NLP 1210 2.5 mm 1210 1.0uH ~ 680uH 76~1200
9F-2, NO 152, Sec.1, Zhongshan Rd, Shulin District, New Taipei City 238, Taiwan (R.O.C)
Tel: 886-2-8675-5519/ Fax: 886-2-8675-5299
E-mail : sale@flic.com.tw