Shielded-SMD Power Inducotr-(SPS)

P/N Height (Max.) Image Sizes Inductance Range IDC mA ( Max) PDF
SPS211 1.3mm 3.0x3.0x1.0 3.3uH~10uH 0.35A~0.9A
SPS218 2.0mm 3.0x3.0x2.0 2.2uH~22uH 0.2A~0.85A
SPS316 1.8mm 4.0x4.0x1.6 1.0uH~33uH 0.32A~1.9A
SPS328 3.0mm 4.0x4.0x3.0 1.0uH~47uH 0.3A~2.1A
SPS418 2.0mm 4.7x4.7x2.0 1.0uH~180uH 0.14A~1.72A
SPS428 3.0mm 4.7x4.7x3.0 1.2uH~330uH 0.14A~2.56A
SPS518 2.0mm 5.7x5.7x2.0 4.1uH~180uH 0.28A~1.95A
SPS528 3.0mm 5.7x5.7x3.0 2.6uH~330uH 0.25A~2.6A
SPS628 3.0mm 6.7x6.7x3.0 3.0uH~470uH 0.21A~3.0A
SPS638 4.0mm 6.7x6.7x4.0 3.3uH~560uH 0.29A~3.5A
SPS104 4.0mm 10.0x10.0x4.0 1.5uH~330uH 0.7A~10.0A
SPS105 5.0mm 10.0x10.0x5.0 0.8uH~1mH 0.35A~12.0A
9F-2, NO 152, Sec.1, Zhongshan Rd, Shulin District, New Taipei City 238, Taiwan (R.O.C)
Tel: 886-2-8675-5519/ Fax: 886-2-8675-5299
E-mail : sale@flic.com.tw